Compare Real Estate Commission Savings
See how much you could save by listing with Climber Real Estate compared to traditional agencies.
Commission Comparison Table
| Sale Price | Climber (1.5%+GST) | Traditional (2.95%+GST) | You Save |
|---|---|---|---|
| $500,000 | $8,625 | $16,963 | $8,338 |
| $750,000 | $12,937 | $25,444 | $12,506 |
| $1,000,000 | $17,250 | $33,925 | $16,675 |
| $1,250,000 | $21,563 | $42,406 | $20,844 |
| $1,500,000 | $25,875 | $50,887 | $25,012 |
| $2,000,000 | $34,500 | $67,850 | $33,350 |
How does Climber keep fees so low?
We leverage technology, streamlined processes, and a transparent business model to deliver top results at a fair price.
No hidden fees. No lock-in contracts. Just expert service and real savings.
Commission rates are indicative and for comparison only. GST at 15% included. Please confirm with your agent for a precise quote.